Development in Manilva
From 419.610 € To 553.196 €
A new and exclusive residential complex of homes distributed across multi-family buildings, designed to offer maximum comfort, privacy, and quality of life in a privileged setting.
All homes feature two or three bedrooms, a functional layout, bright and airy rooms, spacious terraces, and outdoor areas designed for everyday enjoyment.
At the heart of the complex is a communal swimming pool, surrounded by landscaped gardens with Mediterranean vegetation that bring freshness, beauty, and visual continuity to the entire property.
The complex also includes a large underground parking garage with 191 spaces and 151 storage units, ensuring functionality and convenience for all residents.
Available Units| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|---|
| 13-2-60 | 2 | 2 | 141 | 102 | 35 | €419,610 |
| 17-88 | 2 | 2 | 167 | 125 | 179 | €453,568 |
| 17-89 | 2 | 2 | 167 | 125 | 179 | €465,408 |
| 12-1-51 | 3 | 3 | 145 | 107 | 31 | €466,663 |
| 12-49 | 3 | 3 | 137 | 102 | 193 | €501,595 |
| 19-104 | 3 | 3 | 142 | 99 | 149 | €502,564 |
| 21-120 | 3 | 3 | 142 | 99 | 149 | €504,843 |
| 22-128 | 3 | 3 | 142 | 99 | 149 | €505,982 |
| 23-136 | 3 | 3 | 142 | 100 | 149 | €507,122 |
| 15-72 | 3 | 3 | 206 | 144 | 149 | €547,404 |
| 18-96 | 3 | 3 | 198 | 144 | 151 | €547,668 |
| 18-97 | 3 | 3 | 198 | 144 | 151 | €548,064 |
| 24-144 | 3 | 3 | 142 | 99 | 151 | €549,408 |
| 24-1-146 | 3 | 3 | 150 | 104 | 47 | €553,196 |
- Reference
- MOB21
- Types
- Apartment
- Location
- Manilva
- Development name
- MOB21
- Status
- Started
Request a Brochure

