Development in Buenas Noches, Estepona West
New development set in a privileged natural environment with views over the bay of Estepona and the mountains of Marbella, very close to the sea and very well connected.
A project of smooth and elegant lines designed by the prestigious architecture studio T10.
It has exclusive communal facilities, spacious interior rooms, with covered and uncovered terraces that make this a product that offers everything a client can expect from a home on the Costa del Sol.
Phase 1 has 2 and 3 bedroom homes, and the communal building which provides the residential complex with amenities (coworking, gym, yoga room, heated pool and saunas) as well as a communal outdoor pool and children’s pool.
The blocks are configured with ground floor, first floor, second floor with solarium (or penthouses).
The project has a very attractive and organic image that blends in perfectly with the surroundings.
It also has a private access from the road, and the development will have a video surveillance system and digital access technology via app.
The homes are designed with spacious rooms, living room with integrated kitchen and large terraces.
Available Units| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|---|
| D-01-0-A | 2 | 2 | 129 | 90 | 52 | €539,000 |
| C-02-01-B | 2 | 2 | 133 | 93 | 32 | €569,150 |
| D-02-01-B | 2 | 2 | 133 | 93 | 32 | €574,150 |
| E-02-01-B | 2 | 2 | 133 | 93 | 32 | €595,000 |
| E-02-0-B | 2 | 2 | 129 | 90 | 52 | €598,000 |
| B-01-01-A | 2 | 2 | 133 | 93 | 32 | €686,500 |
| B-02-01-B | 2 | 2 | 133 | 93 | 32 | €686,500 |
| D-01-01-B | 3 | 3 | 153 | 105 | 82 | €709,000 |
| B-02-01-A | 3 | 3 | 153 | 105 | 82 | €718,000 |
| C-01-01-B | 3 | 3 | 153 | 105 | 82 | €718,000 |
| C-02-01-A | 3 | 3 | 153 | 105 | 82 | €725,000 |
| D-01-0-B | 3 | 3 | 154 | 105 | 168 | €730,000 |
| A-01-0-A | 3 | 3 | 154 | 105 | 182 | €772,000 |
| F-01-0-A | 3 | 3 | 154 | 105 | 131 | €772,000 |
| A-01-0-B | 3 | 3 | 154 | 105 | 182 | €772,000 |
| E-02-01-A | 3 | 3 | 153 | 105 | 82 | €785,000 |
| B-01-01-B | 3 | 3 | 153 | 105 | 82 | €819,150 |
| F-01-0-B | 3 | 3 | 154 | 105 | 188 | €859,000 |
| D-02-02-B | 2 | 2 | 123 | 85 | 126 | €901,000 |
| C-02-02-B | 2 | 2 | 123 | 83 | 126 | €901,000 |
| A-01-01-A | 3 | 3 | 153 | 105 | 82 | €915,000 |
| B-01-02-A | 2 | 2 | 123 | 85 | 126 | €1,039,000 |
| B-02-02-B | 2 | 2 | 123 | 85 | 126 | €1,039,000 |
| E-02-02-B | 2 | 2 | 123 | 85 | 126 | €1,039,000 |
| D-02-02-A | 3 | 3 | 143 | 97 | 151 | €1,081,000 |
| C-01-02-B | 3 | 3 | 143 | 97 | 151 | €1,081,000 |
| A-01-02-A | 3 | 2 | 124 | 84 | 168 | €1,182,000 |
| B-02-02-A | 3 | 3 | 143 | 97 | 151 | €1,258,000 |
| B-01-02-B | 3 | 3 | 143 | 97 | 151 | €1,258,000 |
| A-01-02-B | 3 | 3 | 143 | 97 | 151 | €1,318,000 |
| F-01-02-B | 3 | 3 | 143 | 97 | 151 | €1,318,570 |
- Reference
- UNI38
- Types
- Apartment
- Location
- Buenas Noches, Estepona
- Development name
- UNI38
- Status
- Started

