Development in Malaga
An emblematic project, located on the beachfront in the new golden mile of the city of Malaga, a privileged place to enjoy the sea and with spectacular views.
It is distinguished by its ideal location and strategic connection to Malaga airport, the historic centre, golf courses and the marina.
Its privileged climate allows you to enjoy the beach all year round, as well as a wide range of leisure, gastronomy and relaxation options.
It comprises a total of 1, 2, 3 and 4 bedroom homes, as well as duplexes and penthouses that include a swimming pool on the terrace.
All the homes have large terraces with spectacular sea views and an aerothermal system for air-conditioning, an ecological and environmentally friendly energy source.
Complementing this offer, residents will be able to enjoy extraordinary communal areas including an infinity pool, fully equipped gymnasium, coworking space, sauna spa, children’s area, heated pool and extensive gardens.
Available Units| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|---|
| 1-A-4-5-04-A | 1 | 2 | 97 | 60 | 18 | €720,000 |
| 1-C-5-3-05-C | 1 | 2 | 92 | 61 | 28 | €755,000 |
| 1-C-3-2-03-C | 2 | 2 | 104 | 68 | 25 | €1,190,000 |
| 1-B-05-6-05-B | 2 | 2 | 105 | 68 | 21 | €1,210,000 |
| 1-A-6-2-06-A | 2 | 2 | 107 | 67 | 51 | €1,300,000 |
| 1-D-2-2-02-D | 3 | 3 | 154 | 99 | 29 | €1,300,000 |
| 1-C-1-5-01-C | 3 | 3 | 165 | 104 | 27 | €1,300,000 |
| 1-A-1-3-01-A | 3 | 3 | 154 | 104 | 33 | €1,305,000 |
| 1-C-1-1-01-C | 3 | 3 | 164 | 103 | 34 | €1,310,000 |
| 1-A-1-5-01-A | 3 | 3 | 163 | 104 | 30 | €1,310,000 |
| 1-C-1-3-01-C | 3 | 3 | 155 | 104 | 45 | €1,320,000 |
| 1-C-2-1-02-C | 3 | 3 | 164 | 103 | 29 | €1,330,000 |
| 1-D-4-6-04-D | 3 | 3 | 163 | 104 | 26 | €1,340,000 |
| 1-A-5-6-05-A | 3 | 3 | 156 | 98 | 30 | €1,350,000 |
| 1-C-3-1-03-C | 3 | 3 | 164 | 103 | 45 | €1,355,000 |
| 1-B-3-5-03-B | 3 | 3 | 155 | 100 | 19 | €1,370,000 |
| 1-A-4-4-04-A | 3 | 3 | 173 | 110 | 32 | €1,385,000 |
| 1-C-6-4-06-C | 3 | 3 | 173 | 109 | 36 | €1,470,000 |
| 1-A-8-6-08-A | 3 | 3 | 147 | 93 | 40 | €1,480,000 |
| 1-C-5-1-05-C | 3 | 3 | 164 | 103 | 29 | €1,480,000 |
| 1-E-3-7-03-E | 3 | 3 | 201 | 128 | 36 | €1,490,000 |
| 1-A-05-2-05-A | 3 | 3 | 162 | 104 | 30 | €1,520,000 |
| 1-C-4-5-04-C | 3 | 3 | 187 | 120 | 30 | €1,520,000 |
| 1-01-D-7-01-D | 3 | 3 | 177 | 113 | 48 | €1,575,000 |
| 1-A-04-3-04-A | 3 | 3 | 177 | 120 | 32 | €1,750,000 |
| 1-A-2-7-02-A | 3 | 3 | 172 | 110 | 97 | €1,770,000 |
| 1-A-4-7-04-A | 3 | 3 | 170 | 109 | 144 | €2,105,000 |
| 1-B-8-4-08-B | 3 | 3 | 199 | 129 | 71 | €2,270,000 |
| 1-A-8-4-08-A | 4 | 4 | 255 | 164 | 382 | €3,690,000 |
| 1-D-4-7-04-D | 4 | 4 | 302 | 192 | 465 | €4,950,000 |
| 1-B-7-4-07-B | 4 | 4 | 258 | 166 | 229 | €4,975,000 |
| 1-A-10-2-10-A | 4 | 4 | 293 | 185 | 342 | €5,295,000 |
- Reference
- TEBI
- Types
- Apartment
- Location
- Malaga
- Development name
- TEBI
- Status
- Offplan

