Development in Elviria, Marbella East
An exclusive residential complex comprised of duplex apartments that combine contemporary elegance with the comfort of living surrounded by nature. The homes come in 2- and 3-bedroom configurations, and some 3-bedroom units have the option of adding an additional fourth bedroom, ideal as an office, studio, or guest space.
Located at the top of the Elviria hill, one of the most desirable areas of Marbella East, it is distinguished by its serene natural setting, surrounded by lush pine forests and open mountain views.
This enclave is designed for those seeking a peaceful, Zen-like life, in harmony with the surroundings and away from the hustle and bustle, without sacrificing modern comforts.
The architecture reflects a minimalist and sophisticated style, perfectly integrated with its natural surroundings. The community will offer large green areas, walking trails, common spaces for relaxation and well-being, 4 communal pools, a gym, and a coworking area, designed for those who value flexibility and a balance between work and leisure. The location is exceptional. Although surrounded by nature, the complex is only:
A 5-minute drive from Elviria’s supermarkets, restaurants, and shops10 minutes from the best beaches in Marbella East15 minutes from Marbella city center30 minutes from Málaga International AirportSurrounded by prestigious golf courses such as Santa María Golf, Río Real Golf, Santa Clara Golf, and Marbella Golf Country Club.This strategic location allows residents to enjoy the best of both worlds: the tranquility of nature and proximity to the Costa del Sol’s most iconic amenities, leisure activities, and destinations.
Available Units| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|---|
| 5-GARDEN-VILLA C-D195GC | 2 | 3 | 212 | 139 | 49 | €740,000 |
| 5-GARDEN-VILLA B-D195GB | 3 | 3 | 216 | 139 | 54 | €740,000 |
| 4-GARDEN-VILLA B-D194GB | 3 | 3 | 212 | 139 | 49 | €770,000 |
| 5-GARDEN-VILLA D-D195GD | 3 | 3 | 225 | 140 | 60 | €780,000 |
| 4-GARDEN-VILLA A-D194GA | 3 | 3 | 225 | 140 | 60 | €790,000 |
| 1-GARDEN-VILLA B-D191GB | 3 | 3 | 212 | 139 | 49 | €810,000 |
| 4-ÁTICO-C-D194AC | 2 | 2 | 267 | 120 | 126 | €830,000 |
| 2-GARDEN-VILLA C-D192GC | 3 | 3 | 212 | 139 | 49 | €840,000 |
| 5-ÁTICO-C-D195AC | 2 | 2 | 268 | 120 | 127 | €840,000 |
| 5-ÁTICO-B-D195AB | 2 | 2 | 268 | 120 | 127 | €840,000 |
| 2-GARDEN-VILLA A-D192GA | 3 | 3 | 220 | 140 | 55 | €860,000 |
| 2-GARDEN-VILLA D-D192GD | 3 | 3 | 225 | 140 | 60 | €880,000 |
| 1-GARDEN-VILLA A-D191GA | 3 | 3 | 225 | 140 | 60 | €880,000 |
| 1-GARDEN-VILLA D-D191GD | 3 | 3 | 220 | 140 | 55 | €900,000 |
| 3-GARDEN-VILLA C-D193GC | 3 | 3 | 212 | 139 | 49 | €910,000 |
| 1-ÁTICO-B-D191AB | 2 | 2 | 271 | 120 | 130 | €930,000 |
| 6-GARDEN-VILLA D-D193GD | 3 | 3 | 225 | 140 | 60 | €940,000 |
| 6-GARDEN-VILLA C-D196GC | 3 | 3 | 212 | 139 | 49 | €950,000 |
| 3-ÁTICO-C-D193AC | 2 | 2 | 271 | 120 | 1,230 | €960,000 |
| 3-GARDEN-VILLA B-D193GB | 3 | 3 | 216 | 138 | 54 | €970,000 |
| 6-GARDEN-VILLA D-D196GD | 3 | 3 | 225 | 140 | 60 | €1,000,000 |
| 6-GARDEN-VILLA A-D196GA | 3 | 3 | 220 | 140 | 55 | €1,020,000 |
- Reference
- ZEEL
- Types
- Apartment
- Location
- Elviria, Marbella
- Development name
- ZEEL
- Status
- Offplan

