Development in El Higueron, Fuengirola
An extraordinary residential project in the modern area of Higuerón, designed to offer a unique experience thanks to its comprehensive selection of first-class amenities.
Perched on a gentle hill in El Higuerón, a residential development designed for those seeking more than just a home: a lifestyle. Its strategic location ensures that most residences enjoy stunning views of the Mediterranean Sea, framed by the serenity of the Sierra de Mijas mountains.
El Higuerón has established itself as one of the most exclusive and sought-after residential areas on the Costa del Sol, offering tranquility, privacy, and panoramic views of the Mediterranean, surrounded by nature and first-class services, as well as unbeatable connectivity to the AP-7 motorway, Málaga Airport, and the main points of interest along the coast.
In just 5 minutes by car, you’ll reach the magnificent beaches of Fuengirola, including Carvajal and Los Boliches, while in just 10 minutes, you’ll be within reach of the diverse gastronomic and leisure options of Fuengirola city center and Benalmádena Costa.
More than just homes, it offers a refuge where comfort meets inspiration, a truly unique residential experience, where the horizon becomes part of everyday life and well-being takes center stage.
The project offers a carefully curated selection of amenities designed to enhance the residential experience. Residents will have exclusive access to outdoor pools, a complete wellness area, including a fully equipped gym, sauna and hammam, as well as a gourmet room.
The complex will have covered basement parking, pre-installed for electric vehicle charging. The basement also houses storage rooms for all units.
A contemporary open-concept design, where spaces flow and intertwine with the outdoors, allowing nature to flow through the large windows and envelop the home in a harmonious and serene atmosphere.
The home’s most intimate area has been designed to emphasize calm and comfort. The orientation and layout allow for maximum use of natural light, while high-quality finishes enhance the feeling of well-being.
All residences feature spacious terraces, conceived as a natural extension of the interior spaces and wide open to the horizon. The penthouses and ground floors offer the option of adding a jacuzzi.
Available Units| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|---|
| 113A | 1 | 1 | 69 | 55 | 34 | €499,000 |
| 141B | 2 | 2 | 124 | 81 | 22 | €499,000 |
| 270B | 2 | 2 | 118 | 77 | 20 | €499,000 |
| 271B | 2 | 2 | 122 | 81 | 20 | €499,000 |
| 280B | 2 | 2 | 118 | 88 | 23 | €499,000 |
| 272B | 2 | 2 | 116 | 81 | 15 | €580,000 |
| 282B | 2 | 2 | 118 | 81 | 15 | €580,000 |
| 111B | 2 | 2 | 125 | 81 | 23 | €590,000 |
| 121B | 2 | 2 | 121 | 81 | 19 | €590,000 |
| 290B | 2 | 2 | 121 | 78 | 21 | €590,000 |
| 261B | 2 | 2 | 128 | 81 | 23 | €595,000 |
| 260B | 2 | 2 | 123 | 77 | 23 | €610,000 |
| 110B | 2 | 2 | 120 | 77 | 23 | €615,000 |
| 140B | 2 | 2 | 120 | 77 | 22 | €615,000 |
| 2101B | 2 | 2 | 129 | 78 | 21 | €615,000 |
| 112B | 2 | 2 | 119 | 81 | 18 | €620,000 |
| 122B | 2 | 2 | 120 | 81 | 18 | €620,000 |
| 132B | 2 | 2 | 120 | 81 | 19 | €620,000 |
| 142B | 2 | 2 | 120 | 81 | 18 | €620,000 |
| 120B | 2 | 2 | 116 | 77 | 19 | €639,000 |
| 2102B | 2 | 2 | 126 | 78 | 19 | €645,000 |
| 152B | 2 | 2 | 120 | 77 | 17 | €665,000 |
| 261A | 3 | 2 | 155 | 100 | 28 | €689,000 |
| 271A | 3 | 2 | 158 | 100 | 31 | €689,000 |
| 281A | 3 | 2 | 155 | 100 | 30 | €689,000 |
| 291A | 3 | 2 | 157 | 101 | 33 | €695,000 |
| 273A | 2 | 2 | 110 | 89 | 43 | €720,000 |
| 272A | 3 | 2 | 148 | 100 | 22 | €725,000 |
| 2102A | 3 | 2 | 151 | 88 | 23 | €730,000 |
| 282A | 3 | 2 | 149 | 100 | 23 | €730,000 |
| 292A | 3 | 2 | 151 | 101 | 26 | €730,000 |
| 121A | 3 | 2 | 160 | 100 | 33 | €740,000 |
| 131A | 3 | 2 | 159 | 100 | 32 | €740,000 |
| 141A | 3 | 2 | 157 | 100 | 37 | €740,000 |
| 151A | 3 | 2 | 159 | 100 | 32 | €740,000 |
| 280A | 3 | 2 | 155 | 100 | 29 | €745,000 |
| 2100A | 3 | 2 | 158 | 101 | 32 | €749,000 |
| 260A | 2 | 2 | 123 | 100 | 28 | €750,000 |
| 263A | 2 | 2 | 111 | 89 | 41 | €755,000 |
| 133A | 2 | 2 | 110 | 89 | 49 | €770,000 |
| 143A | 2 | 2 | 110 | 89 | 49 | €770,000 |
| 293A | 2 | 2 | 117 | 95 | 52 | €770,000 |
| 132A | 3 | 2 | 153 | 100 | 27 | €780,000 |
| 142A | 3 | 2 | 152 | 100 | 26 | €780,000 |
| 152A | 3 | 2 | 151 | 100 | 25 | €780,000 |
| 111A | 3 | 2 | 157 | 100 | 28 | €785,000 |
| 120A | 3 | 2 | 160 | 120 | 38 | €800,000 |
| 150A | 3 | 2 | 169 | 100 | 32 | €809,000 |
| 130A | 3 | 2 | 159 | 100 | 32 | €810,000 |
| 153A | 2 | 2 | 111 | 89 | 46 | €810,000 |
- Reference
- EVOQ
- Types
- Apartment
- Location
- El Higueron, Fuengirola
- Development name
- EVOQ
- Status
- Started

