Development in Atalaya, Estepona East
This exclusive development features 88 two- and three-bedroom homes where comfort, design, and quality come together in perfect harmony. A one-of-a-kind project, scheduled for completion in the fourth quarter of 2028, designed for those seeking to experience the coast from a new perspective.
The complex enjoys an ideal location in one of the coast’s most privileged settings, strategically positioned to connect with major destinations.
Located in a newly developed area, this emerging residential neighborhood benefits from carefully planned infrastructure and urban development, designed to shape a new and refined, first-class destination. Seamlessly integrated into its surroundings, the area is rapidly establishing itself as one of the most sought-after locations in the region.
Available Units| Reference | Beds | Baths | Built (m²) | Interior (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|---|
| 3-1-V23 | 2 | 2 | 96 | 82 | 32 | €668,000 |
| 1-1-V3 | 2 | 2 | 96 | 82 | 32 | €668,000 |
| 3-2-V25 | 2 | 2 | 96 | 82 | 28 | €698,000 |
| 1-2-V13 | 2 | 2 | 96 | 82 | 32 | €698,000 |
| 3-V29 | 2 | 2 | 101 | 167 | 193 | €795,000 |
| 1-V9 | 2 | 2 | 101 | 120 | 125 | €825,000 |
| 1-V1 | 2 | 2 | 101 | 120 | 141 | €825,000 |
| 5-1-V56 | 3 | 2 | 113 | 96 | 30 | €865,000 |
| 6-1-V62 | 3 | 2 | 113 | 96 | 30 | €885,000 |
| 6-1-V67 | 3 | 2 | 113 | 96 | 30 | €885,000 |
| 8-1-V80 | 3 | 2 | 113 | 96 | 30 | €885,000 |
| 8-1-V85 | 3 | 2 | 113 | 96 | 30 | €885,000 |
| 6-V60 | 3 | 2 | 113 | 96 | 119 | €895,000 |
| 4-2-V39 | 3 | 3 | 106 | 90 | 98 | €935,000 |
| 5-2-V58 | 3 | 2 | 106 | 90 | 98 | €935,000 |
| 5-2-V51 | 3 | 2 | 106 | 90 | 98 | €935,000 |
| 5-V54 | 3 | 3 | 113 | 143 | 90 | €935,000 |
| 3-1-V30 | 3 | 3 | 132 | 112 | 56 | €955,000 |
| 4-1-V38 | 3 | 3 | 132 | 112 | 56 | €955,000 |
| 6-2-V64 | 3 | 2 | 106 | 90 | 98 | €955,000 |
| 6-2-V69 | 3 | 2 | 106 | 90 | 98 | €955,000 |
| 8-2-V82 | 3 | 2 | 106 | 90 | 98 | €955,000 |
| 8-2-V87 | 3 | 2 | 106 | 90 | 98 | €955,000 |
| 4-V35 | 3 | 3 | 113 | 143 | 100 | €985,000 |
| 5-V47 | 3 | 3 | 113 | 143 | 89 | €985,000 |
| 6-1-V61 | 3 | 3 | 132 | 112 | 56 | €985,000 |
| 6-1-V68 | 3 | 3 | 132 | 112 | 56 | €985,000 |
| 7-1-V73 | 3 | 2 | 129 | 109 | 50 | €985,000 |
| 7-1-V74 | 3 | 2 | 128 | 109 | 50 | €985,000 |
| 8-1-V79 | 3 | 3 | 132 | 112 | 56 | €985,000 |
| 1-1-V10 | 3 | 3 | 132 | 112 | 56 | €985,000 |
| 1-2-V6 | 3 | 2 | 132 | 112 | 53 | €1,015,000 |
| 8-V78 | 3 | 3 | 113 | 96 | 122 | €1,035,000 |
| 4-2-V45 | 3 | 3 | 126 | 107 | 154 | €1,055,000 |
| 4-2-V40 | 3 | 3 | 126 | 107 | 154 | €1,055,000 |
| 5-2-V57 | 3 | 3 | 126 | 107 | 154 | €1,055,000 |
| 5-2-V52 | 3 | 3 | 126 | 107 | 154 | €1,055,000 |
| 6-V65 | 3 | 3 | 113 | 96 | 149 | €1,055,000 |
| 8-V83 | 3 | 3 | 113 | 96 | 140 | €1,055,000 |
| 2-2-V19 | 3 | 2 | 123 | 104 | 144 | €1,140,000 |
| 6-2-V63 | 3 | 3 | 126 | 107 | 154 | €1,155,000 |
| 6-2-V70 | 3 | 3 | 126 | 107 | 154 | €1,155,000 |
| 7-2-V75 | 3 | 2 | 123 | 104 | 144 | €1,155,000 |
| 7-2-V76 | 3 | 2 | 123 | 104 | 144 | €1,155,000 |
| 7-V72 | 3 | 3 | 128 | 109 | 148 | €1,155,000 |
| 8-2-V81 | 3 | 3 | 126 | 107 | 154 | €1,155,000 |
| 8-2-V88 | 3 | 3 | 126 | 107 | 154 | €1,155,000 |
| 8-V77 | 3 | 2 | 132 | 112 | 130 | €1,155,000 |
| 3-V22 | 3 | 2 | 132 | 167 | 293 | €1,185,000 |
| 3-V28 | 3 | 2 | 132 | 120 | 90 | €1,255,000 |
| 4-V36 | 3 | 2 | 132 | 167 | 280 | €1,255,000 |
| 6-V59 | 3 | 3 | 132 | 112 | 289 | €1,290,000 |
| 3-3-V34 | 2 | 2 | 119 | 101 | 125 | €1,325,000 |
| 3-3-V27 | 2 | 2 | 119 | 101 | 125 | €1,325,000 |
- Reference
- NYAF
- Types
- Apartment
- Location
- Atalaya, Estepona
- Development name
- NYAF
- Status
- Started

